Commit graph

18 commits

Author SHA1 Message Date
ace50650f6 feat(install): 完善安装脚本,多distro可用 2025-10-16 17:31:03 +00:00
6a02dc595c refactor(api): 将后端接口ip配置加入config 2025-09-26 16:01:42 +00:00
9023fefef6 refactor(api):修改前端接口逻辑 2025-09-26 15:28:20 +00:00
c919ed686e feature(train): 新增预览 2025-09-24 19:09:35 +00:00
147c9c0bc4 feature(train): 新增预览
TODO: 更改曲线值输出
2025-09-24 19:03:56 +00:00
f8edafb9c0 feature(train): 重构前端 2025-09-23 16:34:48 +00:00
d51439dee0 feature(train): 新增训练前后端(未测试) 2025-09-23 16:27:02 +00:00
a6353d1c37 chore(run):修改接口,为train预留后端接口 2025-09-22 18:51:29 +00:00
f55b2cc4d7 feature(frontend): 前端将从后端动态获取模型列表 2025-09-22 18:00:00 +00:00
86a460afc5 feature(fronted): 前端样式优化 2025-09-18 17:07:22 +00:00
483e0b64e1 feature(run): 添加参数 2025-09-18 16:57:31 +03:00
3ebc7ca909 feature(run): 添加参数 2025-09-18 16:57:14 +03:00
6f81e0d07a feature(preview): 增加下载
fix(flask): 修改后端借口
2025-09-18 00:12:10 +03:00
0867b97453 feature(preview): 增加预览 2025-09-17 23:46:25 +03:00
0349c190d4 feature(redis): 引入redis作为缓存机制
fix(cp_run): 修复存储时间戳
feature(preview): preview 施工中
2025-09-17 22:43:36 +03:00
22f861e5e5 feature(preview): 新增预览(待做) 2025-09-16 22:43:06 +03:00
92a89f856a feature(frontend): 前端新增跳转至预览
TODO: 获取的文件发送给cellpose,将cellpose的运行状态、预览发送给前端
2025-09-16 22:41:05 +03:00
03c484aa07 feature(frontend): 新增测试用前端
refactor: 重构项目逻辑
2025-09-16 22:14:17 +03:00